Domain Pricing
| TLD | Min. Years | Register | Renew | Transfer |
| com | 1 | $9.49 | $9.49 | $9.49 |
| net | 1 | $9.49 | $9.49 | $9.49 |
| org | 1 | $9.49 | $9.49 | $9.49 |
| in | 1 | $14.49 | $14.49 | $14.49 |
| co.in | 1 | $8.50 | $8.50 | $8.50 |
| mobi | 1 | $19.99 | $19.99 | $19.99 |
| biz | 1 | $9.49 | $9.49 | $9.49 |
| info | 1 | $9.49 | $9.49 | $9.49 |
| us | 1 | $9.49 | $9.49 | $9.49 |
| name | 1 | $9.49 | $9.49 | $9.49 |
| co.uk | 2 | $9.99 | $9.99 | n/a |
| org.uk | 2 | $9.99 | $9.99 | n/a |
| me.uk | 2 | $19.99 | $19.99 | n/a |
| uk.com | 2 | $59.99 | $59.99 | n/a |
| uk.net | 2 | $59.99 | $59.99 | n/a |
| eu | 1 | $9.99 | $9.99 | $9.99 |
| org.in | 1 | $8.50 | $8.50 | $8.50 |
| net.in | 1 | $8.50 | $8.50 | $8.50 |
| gen.in | 1 | $8.50 | $8.50 | $8.50 |
| ind.in | 1 | $8.50 | $8.50 | $8.50 |
| firm.in | 1 | $8.50 | $8.50 | $8.50 |
| tv | 1 | $29.99 | $29.99 | $29.99 |
| ws | 1 | $9.99 | $9.99 | n/a |
| cc | 1 | $21.99 | $21.99 | $21.99 |
| mn | 1 | $44.99 | $44.99 | $44.99 |
| fm | 1 | $139.00 | $139.00 | n/a |
| asia | 1 | $15.00 | $15.00 | $15.00 |
| me | 2 | $30.00 | $30.00 | $30.00 |
| de | 1 | $25.00 | $25.00 | n/a |
| be | 1 | $25.00 | $25.00 | n/a |
Close Window